SHAWN LEONARD » Fitness Test Grading Rubrics

Fitness Test Grading Rubrics

Students cannot fail a Fitness Test.  As long as they attempt the test they will earn a 70%.  
      SHUTTLE RUN            
                     
1st Grade   2nd Grade   3rd Grade   4th Grade
12 100   11.5 100   11 100   10.5 100
12.1 99   11.6 99   11.1 99   10.6 99
12.2 98   11.7 98   11.2 98   10.7 98
12.3 97   11.8 97   11.3 97   10.8 97
12.4 96   11.9 96   11.4 96   10.9 96
12.5 95   12 95   11.5 95   11 95
12.6 94   12.1 94   11.6 94   11.1 94
12.7 93   12.2 93   11.7 93   11.2 93
12.8 92   12.3 92   11.8 92   11.3 92
12.9 91   12.4 91   11.9 91   11.4 91
13 90   12.5 90   12 90   11.5 90
13.1 89   12.6 89   12.1 89   11.6 89
13.2 88   12.7 88   12.2 88   11.7 88
13.3 87   12.8 87   12.3 87   11.8 87
13.4 86   12.9 86   12.4 86   11.9 86
13.5 85   13 85   12.5 85   12 85
13.6 84   13.1 84   12.6 84   12.1 84
13.7 83   13.2 83   12.7 83   12.2 83
13.8 82   13.3 82   12.8 82   12.3 82
13.9 81   13.4 81   12.9 81   12.4 81
14 80   13.5 80   13 80   12.5 80
14.1 79   13.6 79   13.1 79   12.6 79
14.2 78   13.7 78   13.2 78   12.7 78
14.3 77   13.8 77   13.3 77   12.8 77
14.4 76   13.9 76   13.4 76   12.9 76
14.5 75   14 75   13.5 75   13 75
14.6 74   14.1 74   13.6 74   13.1 74
14.7 73   14.2 73   13.7 73   13.2 73
14.8 72   14.3 72   13.8 72   13.3 72
14.9 71   14.4 71   13.9 71   13.4 71
15 70   14.5 70   14 70   13.5 70
        PACER TEST        
          SUNSET        
                     
1st Grade   2nd Grade   3rd Grade   4th Grade
30 100   33 100   35 100   37 100
29 99   32 99   34 99   36 99
28 98   31 98   33 98   35 98
27 97   30 97   32 97   34 97
26 96   29 96   31 96   33 96
25 95   28 95   30 95   32 95
24 94   27 94   29 94   31 94
23 93   26 93   28 93   30 93
22 92   25 92   27 92   29 92
21 91   24 91   26 91   28 91
20 90   23 90   25 90   27 90
19 89   22 89   24 89   26 89
18 88   21 88   23 88   25 88
17 87   20 87   22 87   24 87
16 86   19 86   21 86   23 86
15 85   18 85   20 85   22 85
14 84   17 84   19 84   21 84
13 83   16 83   18 83   20 83
12 82   15 82   17 82   19 82
11 81   14 81   16 81   18 81
10 80   13 80   15 80   17 80
9 79   12 79   14 79   16 79
8 78   11 78   13 78   15 78
7 77   10 77   12 77   14 77
6 76   9 76   11 76   13 76
5 75   8 75   10 75   12 75
4 74   7 74   9 74   11 74
3 73   6 73   8 73   10 73
2 72   5 72   7 72   9 72
1 71   4 71   6 71   8 71
0 70   3 70   5 70   7 70
CURL-UPS
                     
1st Grade   2nd Grade   3rd Grade   4th Grade
# Grade   # Grade   # Grade   # Grade
34 100   38 100   42 100   46 100
33 99   37 99   41 99   45 99
32 98   36 98   40 98   44 98
31 97   35 97   39 97   43 97
30 96   34 96   38 96   42 96
29 95   33 95   37 95   41 95
28 94   32 94   36 94   40 94
27 93   31 93   35 93   39 93
26 92   30 92   34 92   38 92
25 91   29 91   33 91   37 91
24 90   28 90   32 90   36 90
23 89   27 89   31 89   35 89
22 88   26 88   30 88   34 88
21 87   25 87   29 87   33 87
20 86   24 86   28 86   32 86
19 85   23 85   27 85   31 85
18 84   22 84   26 84   30 84
17 83   21 83   25 83   29 83
16 82   20 82   24 82   28 82
15 81   19 81   23 81   27 81
14 80   18 80   22 80   26 80
13 79   17 79   21 79   25 79
12 78   16 78   20 78   24 78
11 77   15 77   19 77   23 77
10 76   14 76   18 76   22 76
9 75   13 75   17 75   21 75
8 74   12 74   16 74   20 74
7 73   11 73   15 73   19 73
6 72   10 72   14 72   18 72
5 71   9 71   13 71   17 71
4 70   8 70   12 70   16 70
  ELEMENTARY FITNESS GRADING SCALE  
                   
      SIT and REACH    
                 
        Centi Grade        
        30 100        
        29 99        
        28 98        
        27 97        
        26 96        
        25 95        
        24 94        
        23 92        
        22 90        
        21 88        
        20 86        
        19 84        
        18 82        
        17 80        
        16 78        
        15 76        
        14 74        
        13 72        
        12 70        
        11 68        
        10 66        
        9 64        
        8 62        
        7 60        
        6 58        
        5 56        
        4 54        
        3 52        
        2 50        
        1 48        
        0 46